Economic calendar with countdown: CPI, Fed, NFP and more
High and medium impact economic data for this week and next, in your local time, with a live countdown. These releases move Bitcoin, stock indices, gold and forex: volatility and liquidations usually spike in the minutes around them.
| Time | Currency | Event | Impact | Forecast / previous | Countdown |
|---|---|---|---|---|---|
| November 10, 2026 | |||||
| 🇺🇸 USD | FOMC Member Waller Speaks | 🟠 Medium | — / — | ||
| 🇺🇸 USD | Core CPI m/m | 🔴 High | 0.2% / 0.3% | ||
| 🇺🇸 USD | CPI m/m | 🔴 High | 0.3% / 0.6% | ||
| November 11, 2026 | |||||
| 🇪🇺 EUR | ECB President Lagarde Speaks | 🟠 Medium | — / — | ||
| November 12, 2026 | |||||
| 🇬🇧 GBP | GDP m/m | 🔴 High | 0.0% / 0.1% | ||
| 🇬🇧 GBP | Prelim GDP q/q | 🟠 Medium | 0.7% / 0.5% | ||
| 🇺🇸 USD | Unemployment Claims | 🟠 Medium | 194K / 189K | ||
| 🇪🇺 EUR | ECB President Lagarde Speaks | 🟠 Medium | — / — | ||
| November 13, 2026 | |||||
| 🇺🇸 USD | Core PPI m/m | 🔴 High | 0.3% / 0.7% | ||
| 🇺🇸 USD | PPI m/m | 🔴 High | 0.4% / 1.3% | ||
Source: Forex Factory weekly calendar. Times are shown in your device's time zone.