Whale ranking
The biggest moves of the last 24 hours and 7 days, put in order: on-chain transfers above $1M and the largest market orders on Binance, Bybit and OKX.
Biggest moves
| 10/11 08:17 | BTC | $1.49B | ⛓️ on-chain · from exchange Binance → unknown wallet |
| 10/11 07:00 | USDT | $306.9M | ⛓️ on-chain · to exchange unknown wallet → Binance |
| 10/11 10:49 | USDC | $300.0M | ⛓️ on-chain · wallet to wallet unknown wallet → unknown wallet |
| 09/11 22:03 | USDT | $234.1M | ⛓️ on-chain · from exchange Bitfinex → unknown wallet |
| 09/11 22:02 | USDT | $200.0M | ⛓️ on-chain · to exchange unknown wallet → Bitfinex |
| 09/11 22:34 | BTC | $187.4M | ⛓️ on-chain · wallet to wallet unknown wallet → unknown wallet |
| 10/11 11:07 | BTC | $172.2M | ⛓️ on-chain · wallet to wallet unknown wallet → unknown wallet |
| 09/11 21:51 | USDT | $161.4M | ⛓️ on-chain · from exchange Bitfinex → unknown wallet |
| 09/11 23:21 | BTC | $148.9M | ⛓️ on-chain · wallet to wallet unknown wallet → unknown wallet |
| 10/11 10:44 | BTC | $147.6M | ⛓️ on-chain · wallet to wallet unknown wallet → unknown wallet |
| 09/11 23:16 | BTC | $127.0M | ⛓️ on-chain · wallet to wallet unknown wallet → unknown wallet |
| 10/11 10:38 | BTC | $125.8M | ⛓️ on-chain · wallet to wallet unknown wallet → unknown wallet |
Most moved coins
BTC$6.54B
USDC$4.06B
USDT$1.60B
ETH$698.7M
SOL$6.8M
XRP$2.5M
NEAR$1.1M
DOGE$994K
Stablecoins
Minted$375.6M
Burned$313.3M
Exchanges: whale inflows and outflows
| Exchange | BTC/ETH in | BTC/ETH out | Stablecoins in | Stablecoins out |
|---|---|---|---|---|
| Binance | $192.3M | $1.49B | $306.9M | $100.0M |
| Coinbase | $132.5M | $6.4M | $602.8M | $583.6M |
| Bitfinex | $23.6M | — | $200.0M | $395.5M |
| Gate.io | — | $8.3M | — | — |
Biggest moves
| 10/11 08:17 | BTC | $1.49B | ⛓️ on-chain · from exchange Binance → unknown wallet |
| 10/11 07:00 | USDT | $306.9M | ⛓️ on-chain · to exchange unknown wallet → Binance |
| 10/11 10:49 | USDC | $300.0M | ⛓️ on-chain · wallet to wallet unknown wallet → unknown wallet |
| 09/11 22:03 | USDT | $234.1M | ⛓️ on-chain · from exchange Bitfinex → unknown wallet |
| 09/11 22:02 | USDT | $200.0M | ⛓️ on-chain · to exchange unknown wallet → Bitfinex |
| 09/11 22:34 | BTC | $187.4M | ⛓️ on-chain · wallet to wallet unknown wallet → unknown wallet |
| 10/11 11:07 | BTC | $172.2M | ⛓️ on-chain · wallet to wallet unknown wallet → unknown wallet |
| 09/11 21:51 | USDT | $161.4M | ⛓️ on-chain · from exchange Bitfinex → unknown wallet |
| 09/11 23:21 | BTC | $148.9M | ⛓️ on-chain · wallet to wallet unknown wallet → unknown wallet |
| 10/11 10:44 | BTC | $147.6M | ⛓️ on-chain · wallet to wallet unknown wallet → unknown wallet |
| 09/11 23:16 | BTC | $127.0M | ⛓️ on-chain · wallet to wallet unknown wallet → unknown wallet |
| 10/11 10:38 | BTC | $125.8M | ⛓️ on-chain · wallet to wallet unknown wallet → unknown wallet |
Most moved coins
BTC$6.54B
USDC$4.06B
USDT$1.60B
ETH$698.7M
SOL$6.8M
XRP$2.5M
NEAR$1.1M
DOGE$994K
Stablecoins
Minted$375.6M
Burned$313.3M
Exchanges: whale inflows and outflows
| Exchange | BTC/ETH in | BTC/ETH out | Stablecoins in | Stablecoins out |
|---|---|---|---|---|
| Binance | $192.3M | $1.49B | $306.9M | $100.0M |
| Coinbase | $132.5M | $6.4M | $602.8M | $583.6M |
| Bitfinex | $23.6M | — | $200.0M | $395.5M |
| Gate.io | — | $8.3M | — | — |
How to read it
- BTC or ETH flowing into an exchange is often about to be sold; large net inflows can come before selling pressure.
- BTC or ETH flowing out of exchanges usually goes to private wallets to hold: less supply ready to sell.
- Stablecoins flowing into exchanges are dollars ready to buy (or to post as margin).
- Minted stablecoins add new dollars to the market; burned stablecoins take dollars out.